| |
|
| |
|
|
|
 | Bell Mobility |
|
|
|
| Promotion for members of the A. G.A.P.Q. |
|
|
|
| 25.00$/month | | 250 minutes | | 20¢/Min. additional |
| | | | | | |
| |
| Evenings and Weekend Unlimited | 10.00$ |
| | |
|
| Express messages (10 posts / 1 min) | 5.00$ |
| | |
|
| Regular messages (25 posts / 5 min) | 8.00$ |
| | | |
| |
|
| 100.00$/month | | 1000 minutes | | * |
| | | | | |
| | |
|
| Additional Minutes | | Price per minute |
|
| 0 to 99 minutes | 20¢/minute |
|
| 100 to 299 minutes | 17¢/minute |
|
| 100 to 299 minutes | 14¢/minute |
|
| 600 minutes and more | 10¢/minute |
|
Billing per second with Sanyo devices compatible with the service 10-4. 10 cents per minute for calls to Canada |
|
|
|
| Want more information on this offer ? |
| |
| | Contact A.G.A.P.Q. |
| | |
| | |
| |
|
Contact: Telephone: | | Annie Mottet 514-727-4100, ext 223 |
| | | | |
| |
| | |
| |
|
| | | | | | | |